DRAFT
Attendees & Representation
Name | Organisation |
|
---|---|---|
AT&T | x | |
CableLabs | ||
CableLabs | ||
Deutsche Telekom | ||
Deutsche Telekom | x | |
Deutsche Telekom | ||
Deutsche Telekom | x | |
Ericsson | ||
Ericsson | ||
GSMA | ||
Ola Ajibola | GSMA | |
GSMA | ||
KDDI | ||
KDDI | x | |
KPN | x | |
Linux Foundation | ||
Nokia | ||
Orange | ||
Orange | ||
SingTel | ||
SpryFoxNetworks | ||
Telefonica | x | |
Telefonica | ||
Telefonica | ||
Telus | ||
TMUS | ||
Vodafone | ||
Vodafone | ||
Minesh Patel | GSMA |
...