DRAFT
Attendees & Representation
Name | Organisation |
|
---|---|---|
AT&T | ||
CableLabs | ||
CableLabs | X | |
Deutsche Telekom | ||
Deutsche Telekom | X | |
Deutsche Telekom | ||
Deutsche Telekom | ||
Ericsson | X | |
Ericsson | ||
GSMA | ||
GSMA | ||
GSMA | X | |
KDDI | ||
KDDI | X | |
KPN | ||
Linux Foundation | ||
Nokia | ||
Orange | X | |
Orange | X | |
SingTel | ||
SpryFoxNetworks | ||
Telefonica | ||
Telefonica | ||
Telefonica | ||
Telus | ||
TMUS | X | |
Vodafone | ||
Vodafone | ||
Minesh Patel | GSMA |
...