2024 Event Tracker
Event name, link, number of participants | Schedule | Location | Participant companies | Goal | Priority | On website | With presentation | Responsible for organization /finally providing website content | Attendee Persona(s) | Cost | Status and comments |
---|---|---|---|---|---|---|---|---|---|---|---|
5G and Beyond | 01/31 | Virtually | DT | 0 P | ย 2 | Yes | Yes | ||||
MEF Global Forum at MWC | 02/25-02/26 | Barcelona | MEF, Summit Tech, AWS, Red Hat, Bridge Alliance, et al.ย | 2 P | No | No | ย | https://mobileecosystemforum.com/event/mef-global-forum/ Panel Feb 25 (Sunday) 14:45 to 15:30 "Telco Innovation at the Edge: NaaS/MEC/APIs"ย | |||
[https://www.mwcbarcelona.com] | 02/26-02/29 | Barcelona | GSMA | 2 P | ย 1 | Yes | Yes | ย | Meet & Greet:ย https://camaraproject.org/2024/01/05/camara-meet-greet-meeting-at-mwc-2024-in-barcelona/ CAMARA presentation in OGW DevCon; by Jill CAMARA events on booths (create overview) All Outreach Committee partners check for website material | ||
T3chfest [https://t3chfest.es] | 03/14-03/15 | Madrid | Telefonica | 0 P | 2 | Yes | Yes | lauralacarra Please tell in which session CAMARA is mentioned that we can include that video in our events page | https://t3chfest.es/2024/programa?day=friday Video talk: https://t3chfest.es/2024/programa/camara-hito-historico-open-source-telcos | ||
GDC Gaming industry’s premier event | 03/18-03/22 | San Francisco | Gaming industryโs premier event | No | No | No CAMARA involvement Vertically-focused developers | |||||
KubeCon + CloudNativeCon EU | 03/19-03/22 | Paris | 1 | 1 | No | No | https://events.linuxfoundation.org/kubecon-cloudnativecon-europe/ Focus on open source, cloud native, kubernetes communities.ย No CAMARA involvement, has to be considered for 2025 | ||||
MEF Webinar | 03/21 | Virtually | MEF, GSMA, DT, Verizon, Infobip | 0 P | 2 | Yes | Yes | ||||
Edge Computing World | 04/02-04/03 | Silicon Valley | No | No | https://www.edgecomputingworld.com/ No CAMARA involvement planned | ||||||
Google Next 24 | 04/09-04/11 | Las Vegas | 1 | 1 | No | No | No CAMARA involvement, has to be considered for 2025 | ||||
QCon | 04/08-04/10 | London | No | No | No CAMARA involvement planned Focus on emerging software trends | ||||||
LF Open Source Summit | 04/16-04/18 | Seattle | 1 P | 1 | No | No | https://events.linuxfoundation.org/open-source-summit-north-america/ No CAMARA involvement, has to be considered for 2025 | ||||
FutureNet World | 04/16-04/17 | London | GSMA, DT | 0 P | 2 | Yes | Yes | Markus Kümmerle checks for website material | Arpit, Peter, Hartmut | Arpit and Hartmut are asked to include CAMARA in their panel / presentation | |
Future Tech | 04/17 | Haarlem, Netherlands | No | No | No CAMARA involvement planned Made for and by Microsoft developers | ||||||
WAS19 | 04/16-04/18 | Istanbul | GSMA, DT, TEF | 0 P | 2 | No | No | Noel | Noel | Noel includes CAMARA in his presentation | |
API Days Singapore | 04/17-04/18 | Singapore | StarHub | 1 P | 2 | Yes | Yes | Rajesh Mhatre | Rajesh Naresh | Rajesh Naresh presentation on GSMA Open Gateway / CAMARA APIs | |
Commit Conf | 04/19 | Madrid | TEF | 1 P | Yes | Yes | Interview:ย https://lnkd.in/d9gKCaMv | ||||
LF ONE Summit | 04/29-05/01 | San Jose | LFN, LF Edge, SONiC | 2 P | 1 | Yes | Yes | Alica, Mahesh, (Nick) | Mahesh will do a dedicated CAMARA presentation at Wednesday, May 1, at 3:40-4:10 PM PST Alicia will include CAMARA in her Verizon presentation | ||
API Days New York | 04/30-05/01 | New York | No | No | No CAMARA involvement planned | ||||||
Servicenow Knowledge | 05/07-05/09 | Las Vegas | 1 P | No | No | Focus on ServiceNow customers | |||||
M360 Eurasia | 05/15-05/16 | Baku | GSMA | 0 P | No | No | |||||
Microsoft BUILD | 05/21 | Seattle / online | 1 P, B | 1 | Yes | Yes | Angel | Ricardo, Anup | Pre-recorded session about APC, GSMA&Microsoft booth, 15 min live presentation by Ricardo. CAMARA will be mentioned in all of this. No possibility to have a dedicated CAMARA event but GSMA has invited CAMARA to be part of the APC session and to be part at a GSMA booth. Unfortunately due to lack of resources we cannot take this chance. Engineers and developers using Azure https://build.microsoft.com/en-US/partners/d88c8413-5d00-4f04-b0a9-6a7350aa87f9?source=partners | ||
Network Monetization Enabled by Application-Driven Automation | 05/21 | Virtually | Nabstract, Intel, AWS | 0 P | Yes | Yes | Vaibhav | ||||
Codemotion Spain | 05/21-05/22 | Madrid | TEF | 1 P | Yes | Yes | Laura | https://conferences.codemotion.com/madrid2024/en/home/ Waiting for the video: (english) https://youtu.be/hl7RvmwXzSA?si=_IAVd4xIAmU0Iybi | |||
Vivatech | 05/22-05/25 | Paris | Orange, Telefonica | 0 P | 2 | Yes | Yes | Sylvain | Orange will include CAMARA in presentation or panel | ||
API Days Helsinki | 05/28-05/29 | Helsinki | DT | No | No | Noel | 5G focus | ||||
Communicasia | 05/29-05/30 | Singapore | No | No | No CAMARA involvement planned | ||||||
Google I/O | 05/14 | 1 P | No | No | Focus only on Google Developers - latest products | ||||||
TOA | 06/04-06/07 | Berlin | Telefonica | 0 P | 2 | Yes | Yes | Laura | Telefonica will include CAMARA in presentation or panel Watch it here: https://lnkd.in/dzNwY9Gm | ||
M350 Latam | 06/05-06/06 | Mexico City | GSMA | 0 P | No | No | |||||
CAMARA webinar | 06/12 (and 07/10) | virtual | 1 P | 2 | Yes | Yes | Markus | Organized by Domos / Magnus Olden One focussed on developers, one focussed on Operators | |||
Lechazo Confย | 06/15 | Valladolid | 0 P | Yes | Yes | Laura | Video of the presentationย | ||||
DTW Ignite | 06/18-06/20 | Copenhagen | 2 P | 1 | No | No | Noel includes CAMARA in his panel. | 5.4k room + 0.6k catering | Use catalysts to include CAMARA: Not possible because no API catalyst at DTW. Offer 3h CAMARA meet&greet&inform event instead. Now changed to panel participation without any cost. | ||
Open South Code | 06/21-06/22 | Mรกlaga | 0 P | Yes | Yes | Laura | Presentation camara (spanish) | ||||
Open Telco LATAM Summit | 06/26-06/27 | virtual | 0 P | 2 | Yes | Yes | Markus | Markus presents CAMARA | |||
MWC Shanghai | 06/26-06/28 | Shanghai | 2 P | 1 | Yes | Yes | Markus checks with Chinese partners | Run it with Barcelona pattern (CAMARA presentations at the booths of members; DevCon with panels/presentations including CAMARA, supported by Shuting Qing ) | |||
CAMARA webinar | 07/10 (and 06/12) | virtual | 2 P | 2 | Yes | Yes | Markus | Organized by Domos / Magnus Olden One focussed on developers, one focussed on Operators | |||
WeAreDevelopers World Congress | 07/17-07/19 | Berlin | CAMARA, Open Gateway, DT, Orange Telefonica, Vodafone | 1 P, B, T | 1 | Yes | Yes | Mario | Mario | Mario Bodemannย creates a concept and aligns it with all partners 96k shared among all partners No hackathon, no booth, only panel by Mario (DT) including CAMARA | |
APIs: The good, the bad, the debatable Sparring Partners webinar | 07/24 | virtual | DT | 1 P | 2 | Yes | Yes | Markus | Markus | Panel; Send follow up email with video link and CAMARA invites | |
Infobip Shift | 09/16-09/17 | Zadar | CAMARA, DT, GSMA, Orange, Telefonica | 1 P, B | 2 | Yes | Yes | Noel | Noel, Lucy | Panel and Workshop about OGW, CAMARA, Network API ecosystem. Joint booth between GSMA, Orange, CAMARA, DT possible Telefonica; will included CAMARA logo. | |
Open Source Summit Europe | 09/16-09/18 | Vienna | Linux Foundation | 1 P, B | 1 | Yes | Yes | Shilpa, Herbert, Markus, Rafal | 8k booth + 2k swag | CFPs due April 30, 2 submissions done. https://events.linuxfoundation.org/open-source-summit-europe/ ย 8k booth + 2k swag approved | |
CASA 24 | 09/16-09/18 | Amsterdam | 2 P | No | No | Rob |
| ||||
API Days London | 09/18-09/19 | London | GSMA, DT | 1 P | 2 | No | No | Edon | Markus will check with Edon | GSMA, Telefonica, possibly Vodafone. Lots of tracks on Network APIs.ย ย | |
Futurenet Asia | 09/17-09/18 | Singapore | StarHub | 2 P | No | No | Rajesh Mhatre | Rajesh hasn't joined | |||
Digital-X | 09/18-09/19 | Cologne | DT, TEF, VOD | 1 | 2 | Yes | Yes | Markus | Nathan | 10k | Show results / follow up from WeAreDevelopers? Joint activity of DT, TEF, VOD, GSMA, CAMARA ? |
GSMA WAS #20 | 09/23-09/26 | Bali | StarHub | 2 P | No | No | Rajesh Mhatre | Rajesh hasn't joined | |||
SCTE Expo | 09/24-09/26 | Atlanta | Charter | Yes | Yes | Sully | |||||
M360 APAC | 10/01-10/02 | Seoul | GSMA | No | No | Lots of OGW sessions & roundtables - nothing specific on CAMARA.ย | |||||
IAB Tech Lab Privacy & Addressability | 10/02 | No | No | Nick V.ย | No room left in agenda for CAMARA, but keep on the radar for next year.ย | ||||||
MWC Las Vegas | 10/08-10/10 | Las Vegas | GSMA | 2 P | 1 | Yes | Yes | Markus & Lucy | Anup | Spot on DevCon for CAMARA on a panel session - Anup from T-Mo will take this. Markus to prep him ahead of the event.ย Quite a few CAMARA members speaking at OGW.ย | |
NetworkX | 10/08-10/10 | Paris | DT | 1 P | Yes | Yes | Markus | Logistics: https://networkxevent.com/network-x-speaker-manual/#speaker-logisticsย Markus giving a keynote and will include CAMARA | |||
5GAA | 10/21-10/24 | Berlin | No | No | Automotive vertical focused, OEM developers. | ||||||
Demuxed | 10/xx | San Francisco | No | No | Video and entertainment industry, vertical focused developers. | ||||||
Qcon | 10/18-10/22 | San Francisco | No | No | Focus on emerging software trends | ||||||
CloudNative Rejekts | 11/10 - 11/11 | Salt Lake City | No | No | Jill | ||||||
KubeCon + CloudNativeCon NA | 11/12-11/15 | Salt Lake City | 1 P T | 1 | Yes | Yes | Alicia, Jill, Priyanka | 16k |
| ||
Microsoft Hackathons | autumn | Brazil, Europe, US | 1 T | 1 | No | No | Ricardo | Brazil, Europe, US - postponed to 2025 | |||
Microsoft Ignite | 11/18-11/22 | Seattle & online | 1 P | 2 | No | No | Ricardo | CAMARA topics within APC presentation / event Total cost expected: 45k. Plan is to share with GSMA OGW and other operators. Microsoft user conference | |||
Telecom World Asia https://www.terrapinn.com/conference/telecoms-world-asia/index.stm | 11/19-11/20 | Bangkok | StarHub | 2 P | Rajesh Mhatre | Rajesh will do a CAMARA presentation | |||||
Slush | 11/20-11/21 | Helsinki | No | No | Worldโs leading startup conference | ||||||
AWS Re:invent | 12/02-12/06 | Las Vegas | 1 | 2 | No | No | Markus checks with Noel | AWS Developers - https://awsreinvent-2024.s3.us-west-2.amazonaws.com/Prospectus_reInvent_2024
DT will possibly have a booth and might be able to get CAMARA included - TBD | |||
SmartCities Connect | 12/03 | Austinย | 1 P | Nick | Nick speaking on APIs applicable to Smart Cities (requesting a shirt) | ||||||
API Days Paris | 12/03-12/05 | Paris | DT, Orange, GSMA, Telefonica | 1 P | 2 | Noel, Laura | Panels, Hackathon AI/OGW | Noel, Mario, Orange will include CAMARA in their presentation or keynote.ย Telefonica would like to be involved (David) | |||
Direct operator approach | 2 P | 1 | Markus | ||||||||
2024 Sum | 110k |
Legend for Goal:
- 1 "Win developers", 2 "Win operators", 3 "Strengthen Community", 0 "Be visible as CAMARA"
- P "presentation", T "testing event", B "booth"
Legend for Priority:
- 1 "CAMARA main prio possibly causing cost"
- 2 "CAMARA second prio without causing cost"
Legend for color:
- red marked events are "out of scope for CAMARA"
- green marked events are "done"
- blue marked events are history, contents has to be put on CAMARA website