Events Progress Tracking
Event name, link, number of participants | Schedule | Location | Progress Overview |
|---|---|---|---|
05/21 | Seattle / online | ||
05/22-05/25 | Paris | Presentation Only | |
06/04-06/07 | Berlin | Presentation Only | |
06/18-06/20 | Copenhagen | ||
Open Telco LATAM Summit | 06/26-06/27 | virtual | Presentation Only |
06/26-06/28 | Shanghai | ||
CAMARA webinar | 06/xx and 07/xx | virtual | Pending updates from Domos/Magnus Olden |
07/17-07/19 | Berlin | ||
09/16-09/17 | Zadar | Presentation Only | |
09/16-09/18 | Vienna | ||
09/16-09/18 | Amsterdam |
| |
09/18-09/19 | London | Presentation Only | |
09/18-09/19 | Cologne | ||
10/08-10/10 | Las Vegas | ||
11/12-11/15 | Salt Lake City | ||
11/18-11/22 | Seattle & online | Awaiting confirmation | |
12/02-12/06 | Las Vegas | Awaiting cost estimate | |
12/03-12/05 | Paris | Presentation Only |
Event Progress Tracking:
All next steps to be updated for accuracy by event owner.
Microsoft Build
Date: 5/21
Owner: Ricardo/Markus
Next Steps | Details | Status | Date |
|---|---|---|---|
Confirm pre-recorded session speaker |
|
|
|
Confirm session speaker |
|
|
|
Record APC session |
|
|
|
Draft presentation script |
|
|
|
Finalize presentation script |
|
|
|
Submit/send pre-record session to correct point of contact |
|
|
|
DTW Ignite Copenhagen
Date: 6/18-6/20
Owner: Markus
Next Steps | Details | Status | Date |
|---|---|---|---|
Sign contract (Confirm details of space, location, layout, etc.) |
|
|
|
Order catering |
|
|
|
Finalize any physical marketing materials |
|
|
|
Finalize any additional logistical items |
|
|
|
Spread the word of the meet & greet |
|
|
|